(Sample) After School Schedule
MONDAY
Time | K1 Boys | 2nd & 3rd Grade Boys | 4th Through Middle Boys | K1 Girls | Girls Aged 8 Yrs and Up | Choice |
---|---|---|---|---|---|---|
2:00-2:30 | Spring Floor | Green Floor | Join Age Group | |||
2:40-3:20 | Game Room | Spring Floor | Green Floor | |||
3:20-4:00 | Spring Floor | Green Floor | Basketball | Game Room | Game Room | |
4:00-5:00 | Karate | Game Room | Green Floor | Karate | Basket | Karate |
5:00-5:45 | Green Floor | Basketball | Game Room | Dance or Arts | Dance or Arts | |
5:45-7:00 | K1Room K1 Kids | Game Room | Basketball |
TUESDAY
Time | K1 Boys | 2nd & 3rd Grade Boys | 4th Through Middle Boys | K1 Girls | Girls Aged 8 Yrs and Up | Choice |
---|---|---|---|---|---|---|
2:00-2:30 | Spring Floor | Green Floor | Join Age Group | |||
2:40-3:20 | Green Floor | Game Room | Spring Floor | Join Age Group | ||
3:20-4:00 | Spring Floor | Green Floor | Basketball | Game Room | Game Room | |
4:00-5:00 | Game Room | Basketball | Green Floor | Arts & Crafts or Join Cheers | Cheers or Arts and Crafts | |
4:00-5:00 | Green Floor | Spring Floor | Game Room | Basketball | Dance K1 Room | |
5:00-5:45 | Basketball | Game Room | Spring Floor | 4th Square, Rock Wall | Green Floor | |
5:45-7:00 | K1 Room | Game Room | Basketball |
WEDNESDAY
Time | K1 Boys | 2nd & 3rd Grade Boys | 4th Through Middle Boys | K1 Girls | Girls 2nd Grade and Up | Middle Schoolers |
---|---|---|---|---|---|---|
2:00-3:00 | Spring Floor | Green Floor | Join Age Group | |||
2:40-3:20 | Game Room | Green Floor | Spring Floor | |||
3:20-4:00 | Basketball | Green Floor | Game Room | Dance | Dance | |
4:00-5:00 | Green Floor | Game Room | Spring Floor | Special Project | Special Project | |
5:00-5:45 | Game Room | Spring Floor | Basketball | Rock Wall & 4th Square | Green Floor | |
5:45-7:00 | K1 Room | Game Room | Basketball |
THURSDAY
Time | K1 Boys | 2nd & 3rd Grade Boys | 4th Through Middle Boys | K1 Girls | Girls Aged 8 Yrs and Up | Middle Schoolers Choices |
---|---|---|---|---|---|---|
2:00-2:30 | Spring Floor | Green Floor | Join Age Group | |||
2:40-3:20 | Spring Floor | Game Room | Green Floor | |||
3:20-4:00 | Game Room | Green Floor | Basketball | Spring Floor | Spring Floor | |
4:00-5:00 | Green Floor | Game Room | Spring Floor | Basketball, Cheers | Cheers, Basketball | |
5:00-5:45 | Basketball | Spring Floor | Game Room | Green Floor | Dance K1 Room | |
6:00-7:00 | K1 Room | Game Room 8 Years Up | Basketball |
FRIDAY
Time | K1 Boys | 2nd & 3rd Grade Boys | 4th Through Middle Boys | K1 Girls | Girls 2nd Grade and Up | Middle Schoolers |
---|---|---|---|---|---|---|
2:00-2:30 | Game Room | Green Floor | Game Room | |||
2:40-3:20 | Basketball | Green Floor | Game Room | Game Room, or Join Court 2 Tour | ||
3:20-4:00 | Green Floor Tournament | Game Room | Spring Floor | Court 2 Tournament | Basketball | |
4:00-5:00 | Game Room | Green Floor Tournament | Basketball Tournament an Court 2 Tournament | K1 Exercise | K1 Exercise | |
5:00-5:45 | Rock Wall/Wall Ball | Basketball Tournament and Court 2 Tournament | Game Room | Green Floor | Court 2 Tournament | |
5:20-6:00 | Court 2 Tournament | Spring Floor | Green Floor | Arts & Crafts | Arts & Crafts | |
6:00-7:00 | K1 Room | Game Room | Basketball |